The blue-and-white G3 and Power Mac G4 are a cinch to upgrade thanks to the drop-down side door and a processor that's easily accessible. Install any software necessary to make the upgrade work. News; Top stories; If you've got an old iMac G4 knocking around, turning it into a stunning desk lamp is actually easier than it looks. This particular model was sold on Etsy, but there are lots.
Apple iMac G4 800 (Flat Panel) Specs
Identifiers: iMac Flat Panel - M8535LL/A* - PowerMac4,2 - M6498 - 1873
All iMac G4 Models | All 2002 Models | Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share| Download: PDF Manual
The Apple iMac G4/800 (Flat Panel) features an 800 MHz PowerPC 7445 (G4) processor with the AltiVec 'Velocity Engine' vector processing unit and a 256k on-chip level 2 cache, 256 MB of RAM (PC133 SDRAM), a 60.0 GB Ultra ATA/66 hard drive (5400 RPM), a tray-loading 'SuperDrive', and NVIDIA GeForce2 MX graphics with 32 MB of DDR SDRAM (AGP 2X support).
The internal components are housed in an attractive 10.6' half-sphere, ice white case with a chromed stainless steel neck that supports a 15' TFT Active Matrix LCD display. This model shipped with MacOS X 10.1 and MacOS 9.2 installed with MacOS X selected as the default, as well as an ice white Apple Pro Keyboard, Mouse, and Speakers. Unlike some earlier iMac models that are convection-cooled, the iMac 'Flat Panel' series is cooled by a quiet internal fan.
Also see: What are the differences between the original iMac G4 'Flat Panel' models?
To buy or upgrade a PowerPC iMac -- as well as newer Macs -- see site sponsor Operator Headgap Systems. OHS has low prices, a warranty and personal support.
Despite the age of this system, site sponsor Other World Computing has RAM, hard drives, SSDs, and other upgrades available for this specific iMac while supplies last.
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on the category for related details. The most commonly needed info is 'open' by default, but all info is important.
Introduction Date: | January 7, 2002 | Discontinued Date: | February 4, 2003 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2002. |
Details: | Also see: All models with a 32-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | This model only is compatible with the 32-bit Geekbench 2 benchmark. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the PowerMac4,2 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | The Geekbench 3 benchmark does not support this model. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the PowerMac4,2 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | The Geekbench 3 benchmark does not support this model. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the PowerMac4,2 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 800 MHz | Processor Type: | PowerPC 7445 (G4) |
Details: | The PowerPC G4 includes the AltiVec 'Velocity Engine' vector processor. |
Details: | The processor is mounted directly to the motherboard. |
System Bus Speed: | 100 MHz (8:1) | Cache Bus Speed: | 800 MHz (Built-in) |
ROM/Firmware Type: | Open Firmware | EFI Architecture: | N/A |
Details: | The Boot ROM is roughly 1 MB, other instructions are loaded into RAM. |
Details: | 256k on-chip level 2 cache runs at processor speed. |
Details: | Although Apple's original specifications stated that it shipped with PC100 RAM, Apple later warned that 'PC100 RAM is not to be used with iMac (Flat Panel) computers and may create performance and reliability issues'. Also see: How do you upgrade the RAM in the iMac G4 models? How much RAM of what type do these systems support? |
Details: | In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this iMac. In Canada, site sponsor CanadaRAM sells RAM and other upgrades for this iMac. In Germany, site sponsor CompuRAM sells RAM and other upgrades for this iMac. In Australia, site sponsor Macfixit sells memory and other upgrades for this iMac. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | *There is one factory installed memory module in a 168-pin DIMM slot and one 144-pin user-accessible SO-DIMM slot. |
Details: | Shipped with a 'NVIDIA GeForce2 MX graphics processor with AGP 2X support'. Also see: What type of video processor is provided by the iMac G4? Is it upgradable? |
Details: | The video cannot be upgraded. |
Built-in Display: | 15.0' TFT | Native Resolution: | 1024x768 |
Details: | This model has a 15.0' TFT active matrix display with a native resolution of 1024x768 at 'millions of colors'. It also supports '640 by 480 pixels and 800 by 600 pixels'. Apple reports a 'typical' brightness of 200 cd/m, contrast ratio of 300:1, and viewing angle of 120 degrees horizontal and 90 degrees vertical. |
2nd Display Support: | Mirroring Only | 2nd Max. Resolution: | 1024x768 |
Details: | Apple reports that this system has a 'mini-VGA output port ([that] requires [a] VGA display adapter)' with support for video mirroring at output resolutions of '640 by 480 pixels at 60 Hz, 800 by 600 pixels at 75 Hz, and 1024 by 768 pixels at 75 Hz'. |
Standard Storage: | 60 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | Also see: How do you replace or upgrade the hard drive in the iMac G4 models? Which models support 'big drives' and which do not? Site sponsor Other World Computing sells storage upgrades for this iMac. In Canada, site sponsor CanadaRAM sells hard drives and other upgrades for this iMac. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 3.5' (25.4 mm) | Storage Interface: | Ultra ATA/66 |
Details: | Officially, this model does not support hard drives larger than 128 GB. However, third-parties have discovered that this system will natively support hard drives larger than 128 GB, when running Mac OS X 10.2 or higher. Ultra ATA/100 hard drives are backwards compatible with the Ultra ATA/66 standard. |
Standard Optical: | 2X 'SuperDrive' | Standard Disk: | None |
Details: | Apple reports that the tray-loading DVD-R/CD-RW SuperDrive 'writes DVD-R discs at 2x speed, reads DVDs at 6x speed, writes CD-R discs at 8x speed, writes CD-RW discs at 4x speed, [and] reads CDs at 24x speed.' Also see: What are the capabilities of the optical drive provided by the iMac G4 models? How do you replace or upgrade the optical drive? |
Standard Modem: | 56k v.90 | Standard Ethernet: | 10/100Base-T |
Details: | Internal 56k v.90 modem and 10/100Base-T Ethernet standard. |
Standard AirPort: | 802.11b (Optional) | Standard Bluetooth: | None |
Details: | This model could be configured with AirPort (802.11b) at the time of purchase at additional cost. Also see: Which iMac G4 models support AirPort and which support AirPort Extreme? How do you replace or upgrade the AirPort card? |
Details: | This system has three USB 1.1 ports (shared on two 12-Mbps controllers) and two Firewire '400' ports (eight watts shared). Apple advertised that this computer had five USB 1.1 ports, counting three on the system and two on the keyboard. |
Details: | This model has 'built-in antennas and [a] card slot for [an] optional AirPort card'. |
Incl. Keyboard: | Apple Pro Keyboard | Incl. Input: | Apple Pro Mouse |
Details: | This model also shipped with Apple Pro Speakers. |
Case Type: | All-in-One | Form Factor: | iMac G4 15' Flat Panel |
Details: | 10.6 inch (27.0 cm) half sphere ice white case with a chromed staineless steel neck that supports the display. |
Apple Order No: | M8535LL/A* | Apple Subfamily: | iMac Flat Panel |
Details: | After July 17, 2002, Apple changed the model number to 'B' from 'A', but the configuration was identical. |
Apple Model No: | M6498 (EMC 1873) | Model ID: | PowerMac4,2 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the M6498 Model Number, the 1873 EMC Number, and the PowerMac4,2 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Pre-Installed MacOS: | 9.2.2 & X 10.1.2 | Maximum MacOS: | X 10.4.11 |
Details: | This system cannot run versions of MacOS X more recent than 10.4.11. |
MacOS 9 Support: | Boot/Classic Mode | Windows Support: | Emulation Only |
Details: | This model is capable of booting in Mac OS 9 and using Mac OS 9 applications within the Mac OS X 'Classic' environment. Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. |
Dimensions: | 12.95 x 15.1 x 10.6* | Avg. Weight: | 21.3 lbs. (9.7 kg) |
Details: | *In inches - height x width x depth - minimum (32.9 cm, 38.3 cm, 27.0 cm). The maximum dimensions are 20 inches x 16.3 inches x 16.3 inches (50.9 cm, 41.5 cm, 41.5 cm). |
Original Price (US): | US$1799* | Est. Current Retail: | US$50-US$100 |
Details: | *On March 21, 2002, citing higher memory and LCD costs, Apple raised the price by US$100 -- to US$1899. On July 17, 2002, Apple lowered the price by US$100, back to that originally offered. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 1 (Mini-VGA) | Floppy (Ext.): | None |
Serial (Standard): | None | Serial (Geoport): | None |
USB: | 3 (1.1) | Firewire: | 2 (400) |
Details: | This system has three USB 1.1 ports (shared on two 12-Mbps controllers) and two Firewire '400' ports (eight watts shared). Apple advertised that this computer had five USB 1.1 ports, counting three on the system and two on the keyboard. |
Update Mac G4 Chromebook
Details: | One 'Apple Pro Speaker Jack' for connection to Apple Pro Speakers and one rear-mounted headphone jack. |
Details: | 90V to 246V AC, 130W maximum. |
Global original prices for the iMac G4 800 (Flat Panel) in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | N/A | United States: | US$1799* |
Original Prices - Europe
Switzerland: | N/A | United Kingdom: | £1599 |
Original Prices - Asia
Malaysia: | N/A | The Philippines: | N/A |
Original Prices - Australia & New Zealand
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the iMac G4 models follow.
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
<< iMac G4 (Home) | Also see: iMac G4 FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
It is rare for a Mac to display incorrect Time and Date. However, this can happen on a Mac that has been laying idle or not connected to the internet for a long time. Fortunately, fixing the clock on a Mac that is displaying incorrect time and date is easy in most cases.
Fix Mac Showing Incorrect Time and Date
In general, Mac’s are set to update their clocks automatically by connecting to Apple’s reliable time service (time.apple.com) using an internet connection. This explains why a Mac that has not been connected to the internet for a long time can end up showing incorrect Date and Time.
Apart from this there can be other reasons for your Mac showing incorrect Time, ranging from a change in Time Zone (while travelling) to minor software glitches which can prevent a Mac from updating its clock.
Let us take a look at How to Fix a Mac that is showing incorrect Time and Date.
Restart Your Mac
The simple process of restarting a Computer has the capacity to fix minor software glitches and fix problems. Hence, you should never shy away from this simple step of restarting your Mac to see if it can fix the incorrect time and date problem on your Mac.
Upgrade Imac G4 Tournesol
1. Click on the Apple icon in the top left corner of your screen, and then click on Restart from the Drop-down menu.
Check Date and Time Settings on Mac
Follow the steps below to make sure that your Mac is indeed configured to set its time automatically by connecting to Apple’s time service.
1. Click on the Apple icon in the top Menu bar on your Mac and then click on the System Preferences option in the drop-down menu.
2. On the System Preferences screen, click on Date & Time option.
3. On the next screen, make sure that the option to Set Date and Time Automatically is enabled (See image below)
4. Enable the option for Set Date and Time Automatically, in case it is not enabled on your device.
Note: You need to be logged in to your Admin Account in order to Enable or Disable the option for “Set Date and Time Automatically”.
Correct Date & Time Manually On Mac.
As mentioned above, your Mac can end up displaying incorrect time whenever you happen to cross a time zone while travelling and also due to minor software glitches on your Mac. In such a case, you can correct the clock on your Mac manually by following the steps below.
1. Click on the Apple icon in the top Menu bar on your Mac and then click on the System Preferences option in the drop-down menu.
Update Mac G4 Mac
2. On the System Preferences screen, click on Date & Time option.
3. On the Date & Time screen, first uncheck the option to Set Date and Time Automatically and then correct Date and Time Manually as required (See image below).
Allow Mac to Set Time Zone Automatically
In case you are a frequent traveler, you can configure your Mac to Set Time Zone Automatically by making use of Location Services. This option is suitable in case you travel frequently and you do not have any problem enabling Location Services on your device.
1. Click on the Apple icon in the top Menu-bar on your Mac and then click on the System Preferences option in the drop-down menu.
2. On the System Preferences screen, click on Date & Time option.
3. On the Date & Time screen, first click on the Time Zone tab and then enable Set Time Zone Automatically option (See image below).
4. You will next see a popup, informing you that Location Services are not enabled on your device. Click on Open Privacy Preferences… button.
5. On the Security & Privacy Screen, first Enable Location Services and then click on the Details… button located next to System Services (See image below).
6. On the next screen, Enable the option for Setting Time Zone and tap on Done.
With this setting, your Mac will be able to update Date and Time based on the location of your device. Whenever you cross time zones, your Mac will make use of Location Services to track your location and make use of an appropriate time zone to adjust Date and Time on your Mac.